Technical Specification
Size(Diameter) | Weight | Brecking | |||
---|---|---|---|---|---|
MM | INCH | Ibs/100ft | kgs/100mts | kgs | Ibs |
4 | 5/32" | 0.540 | 0.810 | 200 | 441 |
6 | 1/4" | 1.220 | 1.820 | 400 | 882 |
8 | 5/16" | 2.150 | 3.170 | 700 | 1543 |
10 | 3/8" | 3.280 | 4.600 | 1100 | 2425 |
12 | 1/2" | 4.640 | 6.900 | 1500 | 3307 |
14 | 9/16" | 6.180 | 9.100 | 2100 | 4630 |
16 | 5/8" | 8.200 | 12.500 | 2800 | 6173 |
18 | 3/4" | 10.420 | 15.700 | 3500 | 7716 |
20 | 13/16" | 13.140 | 19.600 | 4300 | 9480 |
22 | 7/8" | 16.130 | 23.800 | 5100 | 11244 |
24 | 1" | 19.420 | 29.000 | 6100 | 13448 |
28 | 1.1/8" | 26.100 | 38.800 | 8200 | 18078 |
32 | 1.5/16" | 35.000 | 51.500 | 10700 | 23589 |
![]() |
BULLPLUS POLYFILS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |